Brevo vs Mailchimp
Compare Brevo and Mailchimp on features, pricing, and buyer fit using the same researched criteria.

Brevo
Multi-channel email marketing with send-based pricing, a generous free plan, and CRM-lite tools — formerly Sendinblue.
Best for
- • SMBs wanting send-based email pricing with a generous free plan
- • EU/SMB buyers comparing multi-channel email + SMS/chat stacks
- • Teams with large contact databases but moderate monthly send volume
Starting from $9.00/user/mo
Free plan available
VS
Our verdict
No universal winner. Choose based on which criteria matter most for your team.
Brevo is better for
- ✓ Automation
- ✓ Landing pages
Mailchimp is better for
- ✓ Templates
Tie
- • Analytics
- • Integrations
Choose Brevo if: SMBs wanting send-based email pricing with a generous free plan
Choose Mailchimp if: Marketing teams needing email + audience CRM features

Mailchimp
Email marketing with CRM features; freemium entry (secondary category: marketing).
Best for
- • Marketing teams needing email + audience CRM features
- • SMBs starting on freemium email marketing
- • Buyers prioritizing campaigns over sales pipelines
Starting from $13.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for Brevo and Mailchimp.
Campaigns
| Feature | Brevo | Mailchimp | Winner |
|---|---|---|---|
| Email campaigns | Strong | Not evidenced | — |
| Newsletter builder | Strong | Not evidenced | — |
| Email templates | Strong | Not evidenced | — |
| Drag-and-drop editor | Strong | Not evidenced | — |
| Landing pages | Strong | Not evidenced | — |
| Forms | Strong | Not evidenced | — |
Automation & targeting
| Feature | Brevo | Mailchimp | Winner |
|---|---|---|---|
| Automation workflows | Strong | Not evidenced | — |
| Segmentation | Strong | Not evidenced | — |
| Personalization | Strong | Not evidenced | — |
| A/B testing | Strong | Not evidenced | — |
| Transactional email | Strong | Not evidenced | — |
Platform
| Feature | Brevo | Mailchimp | Winner |
|---|---|---|---|
| Analytics | Strong | Not evidenced | — |
| Deliverability tools | Strong | Not evidenced | — |
| AI content generation | Strong | Not evidenced | — |
| AI assistance | Not evidenced | Moderate | — |
Additional capabilities
| Feature | Brevo | Mailchimp | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Not evidenced | Moderate | — |
| Pipeline management | Not evidenced | Moderate | — |
| Deal management | Not evidenced | Moderate | — |
| Custom pipelines | Not evidenced | Strong | — |
| Custom fields | Not evidenced | Strong | — |
| Email sync | Not evidenced | Strong | — |
| Email tracking | Not evidenced | Strong | — |
| Workflow automation | Not evidenced | Moderate | — |
| Reporting | Not evidenced | Strong | — |
| Mobile app | Not evidenced | Strong | — |
| Sales automation | Not evidenced | Moderate | — |
| Integrations | Not evidenced | Strong | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.