Brevo vs HubSpot
Compare Brevo and HubSpot on features, pricing, and buyer fit using the same researched criteria.

Brevo
Multi-channel email marketing with send-based pricing, a generous free plan, and CRM-lite tools — formerly Sendinblue.
Best for
- • SMBs wanting send-based email pricing with a generous free plan
- • EU/SMB buyers comparing multi-channel email + SMS/chat stacks
- • Teams with large contact databases but moderate monthly send volume
Starting from $9.00/user/mo
Free plan available
VS
Our verdict
No universal winner. Choose based on which criteria matter most for your team.
Brevo is better for
- ✓ Landing pages
HubSpot is better for
- ✓ Templates
- ✓ Analytics
- ✓ Integrations
Tie
- • Automation
Choose Brevo if: SMBs wanting send-based email pricing with a generous free plan
Choose HubSpot if: SMB and mid-market teams wanting free CRM now and room to expand into hubs later

HubSpot
CRM platform with free core CRM plus Sales, Marketing, Service, and Content Hubs for growing teams.
Best for
- • SMB and mid-market teams wanting free CRM now and room to expand into hubs later
- • Organizations aligning marketing + sales + service on one customer platform
- • Teams that value Marketplace integrations and AI assistants (Breeze)
Starting from $15.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for Brevo and HubSpot.
Campaigns
| Feature | Brevo | HubSpot | Winner |
|---|---|---|---|
| Email campaigns | Strong | Not evidenced | — |
| Newsletter builder | Strong | Not evidenced | — |
| Email templates | Strong | Not evidenced | — |
| Drag-and-drop editor | Strong | Not evidenced | — |
| Landing pages | Strong | Not evidenced | — |
| Forms | Strong | Not evidenced | — |
Automation & targeting
| Feature | Brevo | HubSpot | Winner |
|---|---|---|---|
| Automation workflows | Strong | Not evidenced | — |
| Segmentation | Strong | Not evidenced | — |
| Personalization | Strong | Not evidenced | — |
| A/B testing | Strong | Not evidenced | — |
| Transactional email | Strong | Not evidenced | — |
Platform
| Feature | Brevo | HubSpot | Winner |
|---|---|---|---|
| Analytics | Strong | Not evidenced | — |
| Deliverability tools | Strong | Not evidenced | — |
| AI content generation | Strong | Not evidenced | — |
| AI assistance | Not evidenced | Strong | — |
Additional capabilities
| Feature | Brevo | HubSpot | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Not evidenced | Strong | — |
| Pipeline management | Not evidenced | Strong | — |
| Deal management | Not evidenced | Strong | — |
| Custom fields | Not evidenced | Strong | — |
| Custom pipelines | Not evidenced | Strong | — |
| Email sync | Not evidenced | Strong | — |
| Email sequences | Not evidenced | Strong | — |
| Workflow automation | Not evidenced | Strong | — |
| Sales automation | Not evidenced | Strong | — |
| Reporting | Not evidenced | Strong | — |
| Forecasting | Not evidenced | Moderate | — |
| Lead scoring | Not evidenced | Moderate | — |
| Integrations | Not evidenced | Strong | — |
| Single sign-on | Not evidenced | Moderate | — |
| Role permissions | Not evidenced | Moderate | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.