ActiveCampaign vs Klaviyo
Compare ActiveCampaign and Klaviyo on features, pricing, and buyer fit using the same researched criteria.

ActiveCampaign
Email marketing automation ESP with multi-step journeys; CRM pipelines strongest on Plus+; contact-based pricing.
Best for
- • Marketing-led SMBs needing deep automation + CRM on Plus+
- • B2B/services teams comparing HubSpot/Keap for email-first GTM
Starting from $15.00/user/mo
No free plan
VS
Our verdict
Choose Klaviyo when ecommerce catalog flows and SMS attribution are the job; choose ActiveCampaign when B2B/services multi-step automation + CRM pipelines are the job.
ActiveCampaign is better for
- ✓ Integrations
Klaviyo is better for
- ✓ Templates
- ✓ Segmentation
- ✓ Landing pages
- ✓ Analytics
Tie
- • Automation
Choose ActiveCampaign if: Marketing-led SMBs needing deep automation + CRM on Plus+
Choose Klaviyo if: Ecommerce brands needing Shopify-native flows + SMS

Klaviyo
Ecommerce email + SMS platform with Shopify-native flows, revenue attribution, and active-profile billing.
Best for
- • Ecommerce brands needing Shopify-native flows + SMS
- • Teams prioritizing revenue attribution analytics
Starting from $20.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for ActiveCampaign and Klaviyo.
Campaigns
| Feature | ActiveCampaign | Klaviyo | Winner |
|---|---|---|---|
| Email campaigns | Not evidenced | Strong | — |
| Newsletter builder | Not evidenced | Strong | — |
| Email templates | Not evidenced | Strong | — |
| Drag-and-drop editor | Not evidenced | Strong | — |
| Landing pages | Not evidenced | Moderate | — |
| Forms | Not evidenced | Strong | — |
Automation & targeting
| Feature | ActiveCampaign | Klaviyo | Winner |
|---|---|---|---|
| Automation workflows | Not evidenced | Strong | — |
| Segmentation | Not evidenced | Strong | — |
| Personalization | Not evidenced | Strong | — |
| A/B testing | Not evidenced | Strong | — |
| Transactional email | Not evidenced | Moderate | — |
Platform
| Feature | ActiveCampaign | Klaviyo | Winner |
|---|---|---|---|
| Analytics | Not evidenced | Strong | — |
| Deliverability tools | Not evidenced | Strong | — |
| AI content generation | Not evidenced | Strong | — |
| AI assistance | Strong | Not evidenced | — |
Additional capabilities
| Feature | ActiveCampaign | Klaviyo | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Strong | Not evidenced | — |
| Pipeline management | Moderate | Not evidenced | — |
| Deal management | Moderate | Not evidenced | — |
| Email sync | Strong | Not evidenced | — |
| Workflow automation | Strong | Not evidenced | — |
| Sales automation | Strong | Not evidenced | — |
| Reporting | Strong | Not evidenced | — |
| Forecasting | Moderate | Not evidenced | — |
| Custom fields | Strong | Not evidenced | — |
| Custom pipelines | Strong | Not evidenced | — |
| Mobile app | Strong | Not evidenced | — |
| Integrations | Strong | Not evidenced | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.