AWeber vs Mailchimp
Compare AWeber and Mailchimp on features, pricing, and buyer fit using the same researched criteria.

AWeber
Creator- and SMB-focused email marketing with free forever, Lite/Plus tiers, and landing pages.
Best for
- • Creators wanting simple forever-free + Lite/Plus clarity
- • Teams prioritizing phone/chat support culture
Starting from $15.00/user/mo
Free plan available
VS
Our verdict
Choose Mailchimp for brand-familiar freemium beginners and broader audience tooling; choose AWeber for a simpler creator/SMB forever-free newsletter path with explicit Lite/Plus packaging.
AWeber is better for
- ✓ Templates
- ✓ Landing pages
Mailchimp is better for
- ✓ Automation
- ✓ Segmentation
- ✓ Analytics
- ✓ Integrations
Choose AWeber if: Creators wanting simple forever-free + Lite/Plus clarity
Choose Mailchimp if: Beginners who want the most widely known freemium ESP brand

Mailchimp
Email marketing with CRM features; freemium entry (secondary category: marketing).
Best for
- • Beginners who want the most widely known freemium ESP brand
- • Teams needing email + audience CRM-lite features
Starting from $13.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for AWeber and Mailchimp.
Campaigns
| Feature | AWeber | Mailchimp | Winner |
|---|---|---|---|
| Email campaigns | Strong | Not evidenced | — |
| Newsletter builder | Strong | Not evidenced | — |
| Email templates | Strong | Not evidenced | — |
| Drag-and-drop editor | Strong | Not evidenced | — |
| Landing pages | Strong | Not evidenced | — |
| Forms | Strong | Not evidenced | — |
Automation & targeting
| Feature | AWeber | Mailchimp | Winner |
|---|---|---|---|
| Automation workflows | Strong | Not evidenced | — |
| Segmentation | Strong | Not evidenced | — |
| Personalization | Strong | Not evidenced | — |
| A/B testing | Strong | Not evidenced | — |
| Transactional email | Moderate | Not evidenced | — |
Platform
| Feature | AWeber | Mailchimp | Winner |
|---|---|---|---|
| Analytics | Strong | Not evidenced | — |
| Deliverability tools | Strong | Not evidenced | — |
| AI content generation | Moderate | Not evidenced | — |
| AI assistance | Not evidenced | Moderate | — |
Additional capabilities
| Feature | AWeber | Mailchimp | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Not evidenced | Moderate | — |
| Pipeline management | Not evidenced | Moderate | — |
| Deal management | Not evidenced | Moderate | — |
| Custom pipelines | Not evidenced | Strong | — |
| Custom fields | Not evidenced | Strong | — |
| Email sync | Not evidenced | Strong | — |
| Email tracking | Not evidenced | Strong | — |
| Workflow automation | Not evidenced | Moderate | — |
| Reporting | Not evidenced | Strong | — |
| Mobile app | Not evidenced | Strong | — |
| Sales automation | Not evidenced | Moderate | — |
| Integrations | Not evidenced | Strong | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.