Mailchimp vs MailerLite
Compare Mailchimp and MailerLite on features, pricing, and buyer fit using the same researched criteria.

Mailchimp
Email marketing with CRM features; freemium entry (secondary category: marketing).
Best for
- • Beginners who want the most widely known freemium ESP brand
- • Teams needing broad integrations and audience CRM-lite tools
Starting from $13.00/user/mo
Free plan available
VS
Our verdict
No universal winner. Choose Mailchimp for brand-familiar freemium beginners and broader ecosystem; choose MailerLite for simpler SMB ease and clearer Comfort/Power floors.
Mailchimp is better for
- ✓ Analytics
- ✓ Integrations
MailerLite is better for
- ✓ Templates
- ✓ Landing pages
Tie
- • Automation
- • Segmentation
- • AI features
Choose Mailchimp if: Beginners who want the most widely known freemium ESP brand
Choose MailerLite if: SMBs wanting high ease and approachable Comfort/Power pricing

MailerLite
Simple email marketing for SMBs and creators with a free tier and approachable Comfort/Power subscriber plans.
Best for
- • SMBs wanting high ease and approachable Comfort/Power pricing
- • Creators bundling landing pages with newsletters
Starting from $12.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for Mailchimp and MailerLite.
Campaigns
| Feature | Mailchimp | MailerLite | Winner |
|---|---|---|---|
| Email campaigns | Not evidenced | Strong | — |
| Newsletter builder | Not evidenced | Strong | — |
| Email templates | Not evidenced | Strong | — |
| Drag-and-drop editor | Not evidenced | Strong | — |
| Landing pages | Not evidenced | Strong | — |
| Forms | Not evidenced | Strong | — |
Automation & targeting
| Feature | Mailchimp | MailerLite | Winner |
|---|---|---|---|
| Automation workflows | Not evidenced | Strong | — |
| Segmentation | Not evidenced | Strong | — |
| Personalization | Not evidenced | Strong | — |
| A/B testing | Not evidenced | Strong | — |
| Transactional email | Not evidenced | Moderate | — |
Platform
| Feature | Mailchimp | MailerLite | Winner |
|---|---|---|---|
| Analytics | Not evidenced | Strong | — |
| Deliverability tools | Not evidenced | Strong | — |
| AI content generation | Not evidenced | Moderate | — |
| AI assistance | Moderate | Not evidenced | — |
Additional capabilities
| Feature | Mailchimp | MailerLite | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Moderate | Not evidenced | — |
| Pipeline management | Moderate | Not evidenced | — |
| Deal management | Moderate | Not evidenced | — |
| Custom pipelines | Strong | Not evidenced | — |
| Custom fields | Strong | Not evidenced | — |
| Email sync | Strong | Not evidenced | — |
| Email tracking | Strong | Not evidenced | — |
| Workflow automation | Moderate | Not evidenced | — |
| Reporting | Strong | Not evidenced | — |
| Mobile app | Strong | Not evidenced | — |
| Sales automation | Moderate | Not evidenced | — |
| Integrations | Strong | Not evidenced | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.