Campaign Monitor vs HubSpot
Compare Campaign Monitor and HubSpot on features, pricing, and buyer fit using the same researched criteria.

Campaign Monitor
Design-led email marketing by Marigold with contact-tier Lite, Essentials, Premier, and Enterprise.
Best for
- • Brand-conscious teams prioritizing email design/templates
- • Agencies needing client/subaccount tooling (higher plans)
- • Marketers wanting AI writer/booster and benchmarked campaign insights
Starting from $13.00/user/mo
No free plan
VS
Our verdict
No universal winner. Choose based on which criteria matter most for your team.
Campaign Monitor is better for
- ✓ Templates
- ✓ Landing pages
HubSpot is better for
- ✓ Automation
- ✓ Analytics
- ✓ Integrations
Choose Campaign Monitor if: Brand-conscious teams prioritizing email design/templates
Choose HubSpot if: SMB and mid-market teams wanting free CRM now and room to expand into hubs later

HubSpot
CRM platform with free core CRM plus Sales, Marketing, Service, and Content Hubs for growing teams.
Best for
- • SMB and mid-market teams wanting free CRM now and room to expand into hubs later
- • Organizations aligning marketing + sales + service on one customer platform
- • Teams that value Marketplace integrations and AI assistants (Breeze)
Starting from $15.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for Campaign Monitor and HubSpot.
Campaigns
| Feature | Campaign Monitor | HubSpot | Winner |
|---|---|---|---|
| Email campaigns | Strong | Not evidenced | — |
| Newsletter builder | Strong | Not evidenced | — |
| Email templates | Strong | Not evidenced | — |
| Drag-and-drop editor | Strong | Not evidenced | — |
| Landing pages | Moderate | Not evidenced | — |
| Forms | Moderate | Not evidenced | — |
Automation & targeting
| Feature | Campaign Monitor | HubSpot | Winner |
|---|---|---|---|
| Automation workflows | Strong | Not evidenced | — |
| Segmentation | Strong | Not evidenced | — |
| Personalization | Strong | Not evidenced | — |
| A/B testing | Strong | Not evidenced | — |
| Transactional email | Moderate | Not evidenced | — |
Platform
| Feature | Campaign Monitor | HubSpot | Winner |
|---|---|---|---|
| Analytics | Strong | Not evidenced | — |
| Deliverability tools | Strong | Not evidenced | — |
| AI content generation | Strong | Not evidenced | — |
| AI assistance | Not evidenced | Strong | — |
Additional capabilities
| Feature | Campaign Monitor | HubSpot | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Not evidenced | Strong | — |
| Pipeline management | Not evidenced | Strong | — |
| Deal management | Not evidenced | Strong | — |
| Custom fields | Not evidenced | Strong | — |
| Custom pipelines | Not evidenced | Strong | — |
| Email sync | Not evidenced | Strong | — |
| Email sequences | Not evidenced | Strong | — |
| Workflow automation | Not evidenced | Strong | — |
| Sales automation | Not evidenced | Strong | — |
| Reporting | Not evidenced | Strong | — |
| Forecasting | Not evidenced | Moderate | — |
| Lead scoring | Not evidenced | Moderate | — |
| Integrations | Not evidenced | Strong | — |
| Single sign-on | Not evidenced | Moderate | — |
| Role permissions | Not evidenced | Moderate | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.