AWeber vs HubSpot
Compare AWeber and HubSpot on features, pricing, and buyer fit using the same researched criteria.

AWeber
Creator- and SMB-focused email marketing with free forever, Lite/Plus tiers, and landing pages.
Best for
- • Creators and solopreneurs needing email + landing pages + basic funnels
- • Teams wanting a free forever starter with phone/chat support culture
- • Users who prefer subscriber-based plans with explicit monthly send multipliers
Starting from $15.00/user/mo
Free plan available
VS
Our verdict
No universal winner. Choose based on which criteria matter most for your team.
AWeber is better for
- ✓ Landing pages
HubSpot is better for
- ✓ Automation
- ✓ Templates
- ✓ Analytics
- ✓ Integrations
Choose AWeber if: Creators and solopreneurs needing email + landing pages + basic funnels
Choose HubSpot if: SMB and mid-market teams wanting free CRM now and room to expand into hubs later

HubSpot
CRM platform with free core CRM plus Sales, Marketing, Service, and Content Hubs for growing teams.
Best for
- • SMB and mid-market teams wanting free CRM now and room to expand into hubs later
- • Organizations aligning marketing + sales + service on one customer platform
- • Teams that value Marketplace integrations and AI assistants (Breeze)
Starting from $15.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for AWeber and HubSpot.
Campaigns
| Feature | AWeber | HubSpot | Winner |
|---|---|---|---|
| Email campaigns | Strong | Not evidenced | — |
| Newsletter builder | Strong | Not evidenced | — |
| Email templates | Strong | Not evidenced | — |
| Drag-and-drop editor | Strong | Not evidenced | — |
| Landing pages | Strong | Not evidenced | — |
| Forms | Strong | Not evidenced | — |
Automation & targeting
| Feature | AWeber | HubSpot | Winner |
|---|---|---|---|
| Automation workflows | Strong | Not evidenced | — |
| Segmentation | Strong | Not evidenced | — |
| Personalization | Strong | Not evidenced | — |
| A/B testing | Strong | Not evidenced | — |
| Transactional email | Moderate | Not evidenced | — |
Platform
| Feature | AWeber | HubSpot | Winner |
|---|---|---|---|
| Analytics | Strong | Not evidenced | — |
| Deliverability tools | Strong | Not evidenced | — |
| AI content generation | Moderate | Not evidenced | — |
| AI assistance | Not evidenced | Strong | — |
Additional capabilities
| Feature | AWeber | HubSpot | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Not evidenced | Strong | — |
| Pipeline management | Not evidenced | Strong | — |
| Deal management | Not evidenced | Strong | — |
| Custom fields | Not evidenced | Strong | — |
| Custom pipelines | Not evidenced | Strong | — |
| Email sync | Not evidenced | Strong | — |
| Email sequences | Not evidenced | Strong | — |
| Workflow automation | Not evidenced | Strong | — |
| Sales automation | Not evidenced | Strong | — |
| Reporting | Not evidenced | Strong | — |
| Forecasting | Not evidenced | Moderate | — |
| Lead scoring | Not evidenced | Moderate | — |
| Integrations | Not evidenced | Strong | — |
| Single sign-on | Not evidenced | Moderate | — |
| Role permissions | Not evidenced | Moderate | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.