Mailchimp vs Moosend
Compare Mailchimp and Moosend on features, pricing, and buyer fit using the same researched criteria.

Mailchimp
Email marketing with CRM features; freemium entry (secondary category: marketing).
Best for
- • Marketing teams needing email + audience CRM features
- • SMBs starting on freemium email marketing
- • Buyers prioritizing campaigns over sales pipelines
Starting from $13.00/user/mo
Free plan available
VS
Our verdict
No universal winner. Choose based on which criteria matter most for your team.
Mailchimp is better for
- ✓ Templates
- ✓ Analytics
- ✓ Integrations
Moosend is better for
- ✓ Automation
- ✓ Landing pages
Choose Mailchimp if: Marketing teams needing email + audience CRM features
Choose Moosend if: SMBs wanting automation with budget contact-tier pricing

Moosend
Budget-friendly email automation ESP with contact-tier Pro pricing and unlimited sends.
Best for
- • SMBs wanting automation with budget contact-tier pricing
- • Teams that send frequently and want unlimited sends on Pro
- • Buyers comparing Mailchimp/ActiveCampaign on TCO
Starting from $9.00/user/mo
No free plan
Feature comparison
Grouped feature support from verified product research for Mailchimp and Moosend.
Campaigns
| Feature | Mailchimp | Moosend | Winner |
|---|---|---|---|
| Email campaigns | Not evidenced | Strong | — |
| Newsletter builder | Not evidenced | Strong | — |
| Email templates | Not evidenced | Strong | — |
| Drag-and-drop editor | Not evidenced | Strong | — |
| Landing pages | Not evidenced | Strong | — |
| Forms | Not evidenced | Strong | — |
Automation & targeting
| Feature | Mailchimp | Moosend | Winner |
|---|---|---|---|
| Automation workflows | Not evidenced | Strong | — |
| Segmentation | Not evidenced | Strong | — |
| Personalization | Not evidenced | Strong | — |
| A/B testing | Not evidenced | Strong | — |
| Transactional email | Not evidenced | Strong | — |
Platform
| Feature | Mailchimp | Moosend | Winner |
|---|---|---|---|
| Analytics | Not evidenced | Strong | — |
| Deliverability tools | Not evidenced | Strong | — |
| AI content generation | Not evidenced | Strong | — |
| AI assistance | Moderate | Not evidenced | — |
Additional capabilities
| Feature | Mailchimp | Moosend | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Moderate | Not evidenced | — |
| Pipeline management | Moderate | Not evidenced | — |
| Deal management | Moderate | Not evidenced | — |
| Custom pipelines | Strong | Not evidenced | — |
| Custom fields | Strong | Not evidenced | — |
| Email sync | Strong | Not evidenced | — |
| Email tracking | Strong | Not evidenced | — |
| Workflow automation | Moderate | Not evidenced | — |
| Reporting | Strong | Not evidenced | — |
| Mobile app | Strong | Not evidenced | — |
| Sales automation | Moderate | Not evidenced | — |
| Integrations | Strong | Not evidenced | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.