GetResponse vs Mailchimp
Compare GetResponse and Mailchimp on features, pricing, and buyer fit using the same researched criteria.

GetResponse
AI email, automation, landing pages & funnels with a forever-free tier and paid contact-based plans.
Best for
- • SMBs wanting automation + LPs with published Starter floors
- • Creators consolidating webinars/courses with email
Starting from $19.00/user/mo
Free plan available
VS
Our verdict
Choose GetResponse when forever-free plus automation/landing-page bundling is the job; choose Mailchimp when brand familiarity and freemium audience tools for beginners matter more.
GetResponse is better for
- ✓ Automation
- ✓ Templates
- ✓ Landing pages
- ✓ AI features
Mailchimp is better for
- ✓ Integrations
Tie
- • Segmentation
- • Analytics
Choose GetResponse if: SMBs wanting automation + LPs with published Starter floors
Choose Mailchimp if: Beginners prioritizing a widely known freemium brand

Mailchimp
Email marketing with CRM features; freemium entry (secondary category: marketing).
Best for
- • Beginners prioritizing a widely known freemium brand
- • Teams needing email + audience CRM-lite features
Starting from $13.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for GetResponse and Mailchimp.
Campaigns
| Feature | GetResponse | Mailchimp | Winner |
|---|---|---|---|
| Email campaigns | Strong | Not evidenced | — |
| Newsletter builder | Strong | Not evidenced | — |
| Email templates | Strong | Not evidenced | — |
| Drag-and-drop editor | Strong | Not evidenced | — |
| Landing pages | Strong | Not evidenced | — |
| Forms | Strong | Not evidenced | — |
Automation & targeting
| Feature | GetResponse | Mailchimp | Winner |
|---|---|---|---|
| Automation workflows | Strong | Not evidenced | — |
| Segmentation | Strong | Not evidenced | — |
| Personalization | Strong | Not evidenced | — |
| A/B testing | Strong | Not evidenced | — |
| Transactional email | Moderate | Not evidenced | — |
Platform
| Feature | GetResponse | Mailchimp | Winner |
|---|---|---|---|
| Analytics | Strong | Not evidenced | — |
| Deliverability tools | Strong | Not evidenced | — |
| AI content generation | Strong | Not evidenced | — |
| AI assistance | Not evidenced | Moderate | — |
Additional capabilities
| Feature | GetResponse | Mailchimp | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Not evidenced | Moderate | — |
| Pipeline management | Not evidenced | Moderate | — |
| Deal management | Not evidenced | Moderate | — |
| Custom pipelines | Not evidenced | Strong | — |
| Custom fields | Not evidenced | Strong | — |
| Email sync | Not evidenced | Strong | — |
| Email tracking | Not evidenced | Strong | — |
| Workflow automation | Not evidenced | Moderate | — |
| Reporting | Not evidenced | Strong | — |
| Mobile app | Not evidenced | Strong | — |
| Sales automation | Not evidenced | Moderate | — |
| Integrations | Not evidenced | Strong | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.