ActiveCampaign vs Mailjet
Compare ActiveCampaign and Mailjet on features, pricing, and buyer fit using the same researched criteria.

ActiveCampaign
Email marketing automation ESP with multi-step journeys; CRM pipelines strongest on Plus+; contact-based pricing.
Best for
- • Marketing-led SMBs that need automation as the primary email job
- • Email-first GTM teams comparing HubSpot or Keap on journeys
- • Buyers comfortable with contact-tier packaging who want CRM on Plus+
Starting from $15.00/user/mo
No free plan
VS
Our verdict
There is no universal winner between ActiveCampaign and Mailjet. Choose ActiveCampaign when Marketing-led SMBs that need automation as the primary email job. Choose Mailjet when EU/SMB teams needing marketing + transactional email in one vendor. Criterion scores come from approved SoftwareGlimpse editorial assessments and first-party research — not hands-on lab testing.
ActiveCampaign is better for
- ✓ Automation
- ✓ Templates
- ✓ Segmentation
- ✓ Analytics
Mailjet is better for
- ✓ Landing pages
Choose ActiveCampaign if: Marketing-led SMBs that need automation as the primary email job
Choose Mailjet if: EU/SMB teams needing marketing + transactional email in one vendor

Mailjet
EU-friendly email platform for marketing and transactional sending with send-volume pricing (Sinch).
Best for
- • EU/SMB teams needing marketing + transactional email in one vendor
- • Developers wanting API/SMTP alongside campaigns
- • Buyers comparing send-volume pricing vs contact-tier ESPs
Starting from $9.00/user/mo
Free plan available
Feature comparison
Grouped feature support from verified product research for ActiveCampaign and Mailjet.
Campaigns
| Feature | ActiveCampaign | Mailjet | Winner |
|---|---|---|---|
| Email campaigns | Not evidenced | Strong | — |
| Newsletter builder | Not evidenced | Strong | — |
| Email templates | Not evidenced | Strong | — |
| Drag-and-drop editor | Not evidenced | Strong | — |
| Landing pages | Not evidenced | Strong | — |
| Forms | Not evidenced | Strong | — |
Automation & targeting
| Feature | ActiveCampaign | Mailjet | Winner |
|---|---|---|---|
| Automation workflows | Not evidenced | Strong | — |
| Segmentation | Not evidenced | Strong | — |
| Personalization | Not evidenced | Strong | — |
| A/B testing | Not evidenced | Strong | — |
| Transactional email | Not evidenced | Strong | — |
Platform
| Feature | ActiveCampaign | Mailjet | Winner |
|---|---|---|---|
| Analytics | Not evidenced | Strong | — |
| Deliverability tools | Not evidenced | Strong | — |
| AI content generation | Not evidenced | Strong | — |
| AI assistance | Strong | Not evidenced | — |
Additional capabilities
| Feature | ActiveCampaign | Mailjet | Winner |
|---|---|---|---|
| Contact management | Strong | Strong | Tie |
| Lead management | Strong | Not evidenced | — |
| Pipeline management | Moderate | Not evidenced | — |
| Deal management | Moderate | Not evidenced | — |
| Email sync | Strong | Not evidenced | — |
| Workflow automation | Strong | Not evidenced | — |
| Sales automation | Strong | Not evidenced | — |
| Reporting | Strong | Not evidenced | — |
| Forecasting | Moderate | Not evidenced | — |
| Custom fields | Strong | Not evidenced | — |
| Custom pipelines | Strong | Not evidenced | — |
| Mobile app | Strong | Not evidenced | — |
| Integrations | Strong | Not evidenced | — |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.