This pricing page uses fixture research for pipeline demonstration. It remains noindex until live vendor pricing is verified.
Zendesk Sell pricing
Plans, verified list prices, and example seat costs for Zendesk Sell. Affiliate relationships do not change these figures.
Summary
Zendesk Sell: Team $19, Growth $55, Professional $115, Enterprise $169 annual per agent (first-party Aug 2026). Starting from roughly $19.00 / seat / month (list, before tax) when a calculable plan exists.
Pricing checked: August 2026. Shown from fixture research snapshots for pipeline demonstration — not claimed as live vendor pricing.
Plans
| Plan | List pricing | Billing | Example (10 users / mo eq.) |
|---|---|---|---|
| Team | $19.00 / seat (monthly rate) | Typically billed annually | $190.00 |
| Growth | $55.00 / seat (monthly rate) | Typically billed annually | — |
| Professional | $115.00 / seat (monthly rate) | Typically billed annually | — |
| Enterprise | $169.00 / seat (monthly rate) | Typically billed annually | — |
Example costs
Same engine as the CRM Cost Calculator. No required features applied — cheapest calculable plan when the feature–plan matrix is incomplete.
| Users | Status | Plan | Monthly eq. | Annual |
|---|---|---|---|---|
| 5 | calculated | Team | $95.00 | $1,140.00 |
| 10 | calculated | Team | $190.00 | $2,280.00 |
| 25 | calculated | Team | $475.00 | $5,700.00 |
| 50 | calculated | Team | $950.00 | $11,400.00 |
Not sure which plan?
Answer a few questions and find the lowest Zendesk Sell plan that meets your requirements — or estimate seat costs across CRMs.