Zoho CRM pricing
Plans, verified list prices, and example seat costs for Zoho CRM. Affiliate relationships do not change these figures.
Summary
USD per user/mo from zoho.com/crm/pricing.html (JS-rendered; corroborated Aug 2026 list): Free (up to 3 users); Standard $14 annual / $20 monthly; Professional $23 / $35; Enterprise $40 / $50; Ultimate $52 / $65. Free trial ~15 days. Confirm live checkout. Starting from roughly $0.00 / seat / month (list, before tax) when a calculable plan exists.
Pricing checked: August 2026. Verified from recorded research sources where available.
Plans
| Plan | List pricing | Billing | Example (10 users / mo eq.) |
|---|---|---|---|
| FreeFree | $0.00 | Monthly billing | — |
| Standard | $14.00 / seat (monthly rate) | Typically billed annually | $340.00 |
| Professional | $23.00 / seat (monthly rate) | Typically billed annually | — |
| Enterprise | $40.00 / seat (monthly rate) | Typically billed annually | — |
| Ultimate | $52.00 / seat (monthly rate) | Typically billed annually | — |
Example costs
Same engine as the CRM Cost Calculator. No required features applied — cheapest calculable plan when the feature–plan matrix is incomplete.
| Users | Status | Plan | Monthly eq. | Annual |
|---|---|---|---|---|
| 5 | calculated | Standard | $170.00 | $2,040.00 |
| 10 | calculated | Standard | $340.00 | $4,080.00 |
| 25 | calculated | Standard | $850.00 | $10,200.00 |
| 50 | calculated | Standard | $1,700.00 | $20,400.00 |
Not sure which plan?
Answer a few questions and find the lowest Zoho CRM plan that meets your requirements — or estimate seat costs across CRMs.