Copper pricing
Plans, verified list prices, and example seat costs for Copper. Affiliate relationships do not change these figures.
Summary
USD per seat/mo from copper.com/pricing (Aug 2026): Basic $29 monthly / $23 annual; Professional $69 / $59; Business $134 / $99. Google Workspace-native CRM. Starting from roughly $23.00 / seat / month (list, before tax) when a calculable plan exists.
Pricing checked: August 2026. Verified from recorded research sources where available.
Plans
| Plan | List pricing | Billing | Example (10 users / mo eq.) |
|---|---|---|---|
| Basic | $23.00 / seat (monthly rate) | Typically billed annually | $520.00 |
| Professional | $59.00 / seat (monthly rate) | Typically billed annually | — |
| Business | $99.00 / seat (monthly rate) | Typically billed annually | — |
Example costs
Same engine as the CRM Cost Calculator. No required features applied — cheapest calculable plan when the feature–plan matrix is incomplete.
| Users | Status | Plan | Monthly eq. | Annual |
|---|---|---|---|---|
| 5 | calculated | Basic | $260.00 | $3,120.00 |
| 10 | calculated | Basic | $520.00 | $6,240.00 |
| 25 | calculated | Basic | $1,300.00 | $15,600.00 |
| 50 | calculated | Basic | $2,600.00 | $31,200.00 |
Not sure which plan?
Answer a few questions and find the lowest Copper plan that meets your requirements — or estimate seat costs across CRMs.