Freshteam vs Workday
Compare Freshteam and Workday on features, pricing, and buyer fit using the same researched criteria.

Freshteam
Freshworks HRMS/ATS — sunset announced ~Mar 2026; onboarded for affiliate inventory completeness only.
Best for
- • Historical context for Freshworks HR buyers evaluating migration
Starting from $0.00/user/mo
Free plan available
VS
Our verdict
No universal winner. Choose based on which criteria matter most for your team.
Freshteam is better for
- ✓ Free plan
Workday is better for
- ✓ Integrations
Choose Freshteam if: Historical context for Freshworks HR buyers evaluating migration
Choose Workday if: Enterprises (typically 1,000+ employees) that want one HCM system of record

Workday
Enterprise HCM default — custom PEPM quote (no published seat $); implementation-led. Landscape only vs SMB HRIS/payroll.
Best for
- • Enterprises (typically 1,000+ employees) that want one HCM system of record
- • Global HR + payroll programmes comparing Workday as the default shortlist
- • Orgs that will fund a multi-month SI implementation
No free plan
Feature comparison
Grouped feature support from verified product research for Freshteam and Workday.
Hiring
| Feature | Freshteam | Workday | Winner |
|---|---|---|---|
| Applicant tracking | Strong | Strong | Tie |
| Career site & job boards | Limited | Strong | Workday |
| Interview scheduling | Limited | Strong | Workday |
Workforce
| Feature | Freshteam | Workday | Winner |
|---|---|---|---|
| Workforce scheduling | Limited | Moderate | Workday |
| Frontline communications | Limited | Moderate | Workday |
| Time & attendance | Limited | Strong | Workday |
| GPS / geofence clock-in | Limited | Moderate | Workday |
People & payroll
| Feature | Freshteam | Workday | Winner |
|---|---|---|---|
| Core HRIS | Strong | Strong | Tie |
| Payroll processing | Limited | Strong | Workday |
| Benefits administration | Limited | Strong | Workday |
Training
| Feature | Freshteam | Workday | Winner |
|---|---|---|---|
| SOP / knowledge base | Limited | Moderate | Workday |
| Employee training paths | Moderate | Strong | Workday |
| LMS / course commerce | Limited | Limited | Tie |
Platform
| Feature | Freshteam | Workday | Winner |
|---|---|---|---|
| HRIS integrations | Moderate | Strong | Workday |
| Analytics & reporting | Moderate | Strong | Workday |
| AI assistance | Moderate | Strong | Workday |
Some visit links may be affiliate links — we may earn a commission at no extra cost to you. Comparison outcomes are never based on commission.