Research dataset
CRM starting price history
Verified starting-price snapshots for CRM products. Each row is a point-in-time observation from first-party vendor pricing — not invented market averages. Snapshots append when research re-verifies pricing.startingPriceMonthly on the vendor site. Currency and billing context come from enrichment at observation time.
Machine-readable index: llms.txt. This dataset is collecting — new rows append on pricing re-verification, not retroactive guesses.
| Product | Observed | Starting price | Plan | Notes |
|---|---|---|---|---|
| HubSpot | 2026-08-18 | USD 15/mo | Starter (Sales Hub) | Paid Sales Hub entry from published hub ladder; Free CRM separate tier |
| Salesforce | 2026-08-14 | USD 25/mo | Starter | Sales Cloud Starter list per research — confirm live edition packaging |
| Zoho CRM | 2026-08-14 | USD 0 (free tier) | Free | Forever-free tier with user/feature caps; paid Standard entry separate |
| Freshsales | 2026-08-14 | USD 9/mo | Growth | Paid entry per research; free tier availability plan-dependent |
| Pipedrive | 2026-08-13 | USD 14/mo | Lite | Annual per-seat list; $24/mo on monthly billing per research 2026-08-13 |
Compare live totals with the CRM Cost Calculator and product pricing pages. HubSpot, Salesforce, and Zoho dollar bands on comparison pages remain “verify live” when vendor HTML was unreadable at research time.